Two Stage Low Pressure Screw Air Compressor (PM VSD)
Product Image

Paying for Unused Pressure is Burning YOUR Profits.
When your compressor roars at 10 Bar but your tools only need 3 Bar, it’s devouring your electricity and shaking your workshop walls for zero gain.

OUR LOW-PRESSURE UNIT OPTIMIZES YOUR OPERATION:
PRODUCT FEATURES
·Ultra-low temperature rise design
·Closed-loop vector control system
·Stable and accurately controlled within 0.1 bar.
·Energy Saving 20-30%.

MODEL | MAXIMUM WORKING PRESSURE | FREE AIR DELIVERY* OF UNIT AT WORKING PRESSURE | MOTOR | NOISE LEVEL** | AIR OUTLET DISCHARGE SIZE | WEIGHT | DIMENSIONS | ||||
Bar | PSI | l/s | m3/min | CFM | kW | HP | dBA | KG | L X W X H (mm) |
||
GD-50PMII | 4 | 58 | 172 | 10.30 | 368 | 37 | 50 | 70±2 | G2 | 1600 | 2100 x 1300 x 1650 |
5 | 73 | 158 | 9.50 | 339 | |||||||
GD-60PMII | 4 | 58 | 203 | 12.20 | 436 | 45 | 60 | 70±2 | G2 | 1650 | 2100 x 1300 x 1650 |
5 | 73 | 192 | 11.50 | 411 | |||||||
GD-75PMII | 4 | 58 | 258 | 15.50 | 554 | 55 | 75 | 70±2 | G2 | 1700 | 2100 x 1300 x 1650 |
5 | 73 | 242 | 14.50 | 518 | |||||||
GD-100PMII | 4 | 58 | 325 | 19.50 | 696 | 75 | 100 | 75±2 | DN80 | 2700 | 2500 x 1650 x 1900 |
5 | 73 | 317 | 19.00 | 679 | |||||||
GD-125PMII | 4 | 58 | 408 | 24.50 | 875 | 90 | 125 | 75±2 | DN80 | 2800 | 2500 x 1650 x 1900 |
5 | 73 | 383 | 23.00 | 821 | |||||||
GD-150PMII | 4 | 58 | 467 | 28.00 | 1000 | 110 | 150 | 75±2 | DN80 | 2900 | 2500 x 1650 x 1900 |
5 | 73 | 458 | 27.50 | 982 | |||||||
GD-175PMII | 4 | 58 | 600 | 36.00 | 1286 | 132 | 175 | 78±2 | DN100 | 3100 | 3000 x 1900 x 1950 |
5 | 73 | 567 | 34.00 | 1214 | |||||||
GD-220PMII | 4 | 58 | 767 | 46.00 | 1643 | 160 | 220 | 78±2 | DN100 | 4400 | 3000 x 1900 x 1950 |
5 | 73 | 700 | 42.00 | 1500 | |||||||
GD-250PMII | 4 | 58 | 867 | 52.00 | 1857 | 185 | 250 | 81±2 | DN125 | 5500 | 3600 x 2200 x 2200 |
5 | 73 | 750 | 45.00 | 1607 | |||||||
GD-270PMII | 4 | 58 | 950 | 57.00 | 2036 | 200 | 270 | 81±2 | DN125 | 6000 | 3600 x 2200 x 2200 |
5 | 73 | 858 | 51.50 | 1839 | |||||||
GD-300PMII | 4 | 58 | 1033 | 62.00 | 2214 | 220 | 300 | 85±2 | DN150 | 6800 | 4000 x 2300 x 2300 |
5 | 73 | 917 | 55.00 | 1964 | |||||||
GD-340PMII | 4 | 58 | 1083 | 65.00 | 2321 | 250 | 340 | 85±2 | DN150 | 7500 | 4000 x 2300 x 2300 |
5 | 73 | 1017 | 61.00 | 2179 | |||||||
Specifications are subject to change without notice. |


Write your message here and send it to us